Designed for use in household appliances operating in environments with minimal mechanical stress and low humidity levels. Its construction ensures reliable performance, safety, and longevity, making it suitable for residential applications where stable and efficient electrical connections are required.
| Conductor | Fine stranded copper |
| Isolated | Polyvinyl chloride (PVC) |
| Outer Cover | Polyvinyl chloride (PVC) |
| Nominal Section mm² | Approx. Outside Diameter mm | Approximate Net Weight kg/km | Conductor Resistance Max. ohm/km(20°C) | Current Carrying Capacity |
| In the air (A) | ||||
| H05VV-F (300/500V) / 318Y | ||||
| 2×0.75 | 5.9 | 55 | 26.0 | 6 |
| 2×1 | 6.3 | 64 | 19.5 | 10 |
| 2×1.5 | 7.2 | 87 | 13.3 | 16 |
| 2×2.5 | 8.9 | 133 | 7.98 | 25 |
| 2×4 | 10.9 | 184 | 4.95 | 32 |
| 3×0.75 | 6.3 | 65 | 26.0 | 6 |
| 3×1 | 6.7 | 75 | 19.5 | 10 |
| 3×1.5 | 7.8 | 106 | 13.3 | 16 |
| 3×2.5 | 9.6 | 163 | 7.98 | 25 |
| 3×4 | 11.0 | 226 | 4.95 | 32 |
| 4×0.75 | 6.8 | 77 | 26.0 | 6 |
| 4×1 | 7.4 | 93 | 19.5 | 10 |
| 4×1.5 | 8.7 | 131 | 13.3 | 16 |
| 4×2.5 | 10.5 | 197 | 7.98 | 25 |
| 4×4 | 12.0 | 275 | 4.95 | 32 |
| 5×0.75 | 7.8 | 97 | 26.0 | 6 |
| 5×1 | 8.3 | 113 | 19.5 | 10 |
| 5×1.5 | 9.9 | 164 | 13.3 | 16 |
| 5×2.5 | 12.8 | 248 | 7.98 | 25 |
| 5×4 | 13.6 | 347 | 4.95 | 32 |
Designed for use in household appliances operating in environments with minimal mechanical stress and low humidity levels. Its construction ensures reliable performance, safety, and longevity, making it suitable for residential applications where stable and efficient electrical connections are required.
Nola Ltd.
Typically replies within minutes
Hi there! 👋 How can we be of assistance?
WhatsApp Us
Online | Privacy policy
WhatsApp Us