These cables are specifically designed for electrical installations, providing reliable power and lighting solutions within conduit or trunking systems. Ideal for both residential and commercial application.
| Conductor | Fine stranded copper |
| Isolated | Polyvinyl chloride (PVC) |
| Nominal Section mm² | Approx. Outside Diameter mm | Approximate Net Weight kg/km | Conductor Resistance Max. ohm/km(20°C) | Current Carrying Capacity | |
| In the pipe (A) | In the air (A) | ||||
| H05V-K (300/500V) / 2491X | |||||
| 0.5 | 2.0 | 9 | 39 | – | – |
| 0.75 | 2.2 | 12 | 26 | – | 16 |
| 1 | 2.4 | 13 | 19.5 | 11 | 20 |
| H07V-K (450/750V) / 6491X | |||||
| 1.5 | 2.8 | 19 | 13.3 | 14.5 | 24 |
| 2.5 | 3.4 | 30 | 7.98 | 19.5 | 32 |
| 4 | 3.9 | 44 | 4.95 | 26 | 42 |
| 6 | 4.4 | 63 | 3.30 | 34 | 54 |
| 10 | 6.1 | 112 | 1.91 | 46 | 73 |
| 16 | 7.4 | 169 | 1.21 | 61 | 98 |
| 25 | 9.0 | 251 | 0.780 | 80 | 129 |
| 35 | 10.9 | 369 | 0.554 | 99 | 158 |
| 50 | 12.7 | 528 | 0.386 | 119 | 198 |
| 70 | 14.7 | 730 | 0.272 | 151 | 245 |
| 95 | 16.9 | 969 | 0.206 | 182 | 292 |
| 120 | 18.8 | 1212 | 0.161 | 210 | 344 |
| 150 | 21 | 1521 | 0.129 | 240 | 391 |
| 185 | 23.3 | 1857 | 0.106 | 273 | 448 |
| 240 | 26.6 | 2443 | 0.0801 | 320 | 528 |
Nola Ltd.
Typically replies within minutes
Hi there! 👋 How can we be of assistance?
WhatsApp Us
Online | Privacy policy
WhatsApp Us